CHACHAA DAIG SERVICE

Mutton White KormaadminNovember 18, 2022April 28, 2023

Mutton White Korma

 12,500 42,600

ITEM SERVING PRICE (RS)
3 Kg Mutton (6-8) 12500
4 Kg Mutton (8-11) 14200
5 Kg Mutton (12-15) 17750
6 Kg Mutton (15-18) 21300
7 Kg Mutton (18-21) 24850
8 Kg Mutton (20-24) 28400
10 Kg Mutton (25-30) 35500
12 Kg Mutton (31-36) 42600

 

Additional information

SIZE

3 KG, 4 KG, 5 KG, 6 KG, 7 KG, 8 KG, 10 KG, 12 KG