CHACHAA DAIG SERVICE

Mutton Sindhi BiryaniadminNovember 18, 2022March 5, 2023

Mutton Sindhi Biryani

 17,750 42,600

ITEM SERVING PRICE (RS)
5 KG Mutton + 5 KG Rice (20-25) 17750
6 KG Mutton + 6 KG Rice (25-30) 21300
7 KG Mutton + 7 KG Rice (30-35) 24850
8 KG Mutton + 8 KG Rice (35-40) 28400
10 KG Mutton + 10 KG Rice (40-45) 35500
12 KG Mutton + 12 KG Rice (45-50) 42600

 

Additional information

SIZE

5/5 KG, 6/6 KG, 7/7 KG, 8/8 KG, 10/10 KG, 12/12 KG