CHACHAA DAIG SERVICE

Chicken Qofta PulaoadminNovember 18, 2022March 4, 2023

Chicken Qofta Pulao

 11,250 27,000

ITEM SERVING PRICE (RS)
5 KG Chicken + 5 KG Rice (20-25) 11250
6 KG Chicken + 6 KG Rice (25-30) 13500
7 KG Chicken + 7 KG Rice (30-35) 15750
8 KG Chicken + 8 KG Rice (35-40) 18000
10 KG Chicken + 10 KG Rice (40-45) 22500
12 KG Chicken + 12 KG Rice (45-50) 27000

 

Additional information

SIZE

5/5 KG, 6/6 KG, 7/7 KG, 8/8 KG, 10/10 KG, 12/12 KG