CHACHAA DAIG SERVICE

Chicken Vegetable RiceadminNovember 18, 2022March 4, 2023

Chicken Vegetable Rice

 9,250 22,200

ITEM SERVING PRICE (RS)
5 KG Chicken + 5 KG Rice (20-25) 9250
6 KG Chicken + 6 KG Rice (25-30) 11100
7 KG Chicken + 7 KG Rice (30-35) 12950
8 KG Chicken + 8 KG Rice (35-40) 14800
10 KG Chicken + 10 KG Rice (40-45) 18500
12 KG Chicken + 12 KG Rice (45-50) 22200

 

Additional information

Size

5/5 KG, 6/6 KG, 7/7 KG, 8/8 KG, 10/10 KG, 12/12 KG